An All-round Ambience Monitoring Device
FOR INDOOR COMFORT AND HEALTH
Indoor Comfort Level
Understand Your Environment Visually
9 Sensors in 1
Integrated 9 types of sensor to measure
various ambience conditions
More Features with Bigger Screen
The AM300 Ambience Monitoring Sensor equips with a 4.2 inch E-ink screen to show the real-time ambience conditions in many ways.
Multiple Display
Styles
Light/Dark Color
Theme
LoRaWAN® Based
Milesight AM300 Ambience Monitoring Sensor is compatible with industry-standard LoRaWAN® gateways With a range of up to 15 km in rural areas and 2 km in urban areas
Installation in Better Ways
Preventing the device being taken
away thoughtlessly
Fixed by 3M Tape
Wall Mounting
86Box Mounting
Milesight IoT Cloud
Monitoring ambience conditions at any time anywhere
Collaborative interaction with Milesight IoT sensors to realize scene-based automation
Android & iOS versions allow you to manage devices at your fingertips
| Specifications |
Model | AM307 | AM319 | ||
Wireless Transmission | Technology | LoRaWAN® | ||
Frequency | CN470/RU864/IN865/EU868/US915/AU915/KR920/AS923 | |||
Tx Power | 16dBm (868 MHz)/22dBm (915 MHz)/19dBm (470 MHz) | |||
Sensitivity | -137dBm @300bps | |||
Work Mode | AM307: Class A | AM319: Class C | ||
Sensors | Temperature | Range | -40°C – 85°C | |
Accuracy | ± 1°C | |||
Resolution | 0.1°C | |||
Humidity | Range | 0% – 100% RH | ||
Accuracy | ± 3% | |||
Resolution | 0.5% RH | |||
PIR | Detection Area | 80 ° Horizontal, 55 ° Vertical | ||
Detection Range | 5 m | |||
Status | Vacant/Occupied | |||
Light | Range | 0-60000 Lux (display as 6 levels, 0-5) | ||
TVOC | Range | 0-500 (IAQ Index) | ||
Accuracy | ±15 % | |||
Barometric Pressure | Range | 300 – 1100 hPa (-40°C – 85°C) | ||
Accuracy | ±0.6 hPa | |||
Resolution | 0.1 hPa | |||
Carbon Dioxide (CO2) | Range | 400 – 5000 ppm | 400 – 2000 ppm | |
Accuracy | ±30 ppm or ±3 % of reading | ±50 ppm or ±5 % of reading | ||
Resolution | 1 ppm | 1 ppm | ||
PM2.5 & PM10 | Range | — | 0 – 1000 μg/m3 | |
Accuracy | — | 0-100(±10μg/m3), 100-1000(±10 %) | ||
Resolution | — | 1 μg/m3 | ||
Formaldehyde (HCHO)* |
Range | — | 0 – 6 mg/m3 | |
Accuracy | — | ±10 % | ||
Resolution | — | 0.01 mg/m3 | ||
Ozone (O3)* | Range | — | 0 – 10 ppm | |
Accuracy | — | ±5 % FS | ||
Resolution | — | 0.01 ppm | ||
Display & Configuration | Display | 4.2-inch Black & White E-Ink Screen | ||
Button | 1 × Power Button + 1 × Reset Button | |||
LED & Buzzer | 1 × LED Indicator + 1 × Buzzer | |||
Configuration | 1.Mobile App via NFC 2.PC software via NFC or USB Type-C port |
|||
Physical Characteristics | Power Supply | 4 × 2700 mAh ER14505 Li-SOCl2 battery | 5V/1A by Type-C Port | |
Operating Temperature | -20°C – 60°C (E-Ink Screen: 0°C – 40°C) | |||
Relative Humidity | 10% – 90% (non-condensing) | |||
Ingress Protection | IP30 | |||
Dimension | 100.8 × 114 × 22 mm (3.97 × 4.49 × 0.87 in) | |||
Installation | Wall Mounting |
* This function is valid in the measurement of either HCHO or O3.