Milesight IoT Controller
Transform Everything You Need Into LoRaWAN® Network
Milesight IoT controllers help traditional system and device evolve into LoRaWAN® network and enable the data-driven innovation. With the desired experience, users can connect with the right device, at the right time, with the right information and make a quick and correct decision over wireless network.
What Makes Milesight IoT Controller Different?
Plug & Play Design
Quick and Easy to Setup
High Operational Efficiency
With NFC Configuring
Transform Different Device into LoRaWAN® Network
Through GPIO, AI, PT100, RS485, RS232 Interface Access
Centralized Management and Control
With Milesight IoT Cloud
1-Second Interaction with Other LoRaWAN® Device
By Milesight D2D Protocol based Communication
APPLICATION SCENARIOS
SPECIFICATIONS
UC100 | UC300-LoRa | UC501 | UC502 | ||
Wireless Transmission | Technology | LoRaWAN®, Milesight D2D | LoRaWAN® | ||
Antenna | Internal Antenna | 1 × 50 Ω SMA Connector | Internal Antenna | ||
Frequency | CN470/IN865/EU868/RU864/US915/AU915/KR920/AS923-1&2&3&4 | ||||
Tx Power | 16dBm (868 MHz)/22dBm (915 MHz)/19dBm (470 MHz) | ||||
Sensitivity | -137dBm @300bps | ||||
Working Mode | OTAA/ABP Class C | OTAA/ABP Class A or Class C | OTAA/ABP Class A | ||
Advanced Feature | Milesight D2D Controller, Milesight D2D Agent | N/A | |||
Data Interface | Connector | 3.5 mm Terminal Block | M12 A-Coded Male Interface | ||
Serial Port | 1 × RS485 | 1 × RS232 + 1 × RS485 | 1 × RS485/RS232 switchable | ||
Serial Protocol | RS485: Modbus RTU, support reading 16 register values; RS232: Transparent | ||||
Analog Input | N/A | 2 × 4~20 mA, 2 × 0~10 V, 2 × PT100 RTD Input | 2 × 4~20 mA or 0-10V Switchable | ||
GPIO | N/A | 4 × DI + 2 × Relay Outputs | 2 × GPIO Switchable | ||
Pulse Counter | N/A | Support | |||
Power Output | N/A | 2 × 3.3V, 2 × 5V/9V/12V Switchable | |||
Others | NFC | N/A | Support | ||
Configuration Port | 1 × Type-C | 1 × Type-C(Internal) | |||
Reset Button | 1 × Reset Button (Internal) | ||||
LED Indicator | 1 × System | 1 × System, 1 × ACT |
/ | ||
Physical Characteristics | Power Connector | 3.5 mm Terminal Block | M12 A-Coded Male Interface | ||
Power Supply | 1. 5-24 VDC by Terminal Block 2. 5 VDC by Type-C Port |
5-24 VDC | 1. Rechargeable 5100 mAh battery with solar panel 2. 5-24 VDC |
1. Non-rechargeable Built-in 27000 mAh Li-SOCl2 battery 2. 5-24 VDC |
|
Material & Color | PC+ABS, White | Metal, Black | |||
Ingress Protection | IP30 | IP67 | |||
Operating Temperature | .-20°C ~ 60°C (-4℉ to +140℉) | .20°C ~ 60°C (-4℉ to +140℉) | |||
Relative Humidity | 0% ~ 95% (non-condensing) | / | |||
Dimensions | 70 × 45 × 13 mm (2.75 × 1.77 × 0.51 in) | 93 × 70 × 22 mm (3.66 × 2.76 × 0.87 in) | 116 × 116 × 45.5 mm (4.56 × 4.56 × 1.79 in) | ||
Installation | Desktop, Wall Mounting | Desktop, Wall Mounting, DIN Rail Mounting | Wall or Pole Mounting |