UR3x
Industrial Cellular Router

With a brand new look and compact size,
UR32 is specially designed to be LOW-COST and HIGHLY-EFFICIENT.
The pocket-sized design allows it to easily fit into small cabinets or machines when space is extremely limited.
Equipped with 2 fast Ethernet ports and 1 RS232 interface, UR32 can connect with diverse field assets.
With a built-in LTE CAT4 modem, it supports dual SIM backup for robust, reliable cellular communication.
Also, its rugged enclosure and wide operating temperature range (-40°C to +70°C) make it perfectly suit most
M2M applications in the harsh environment.

Enjoy Reliable Cellular Connectivity

Powerful Software Suites

DeviceHub
for remote management


MilesightVPN
for remote access solution


- Compact and rugged design
- PoE is optional; Wi-Fi/GPS (alternative)
- Supports Modbus RTU/TCP
- 1 digital input and 1 digital output
- OpenVPN/IPsec/PPTP/L2TP/DMVPN/GRE

The UR35 is an industrial-grade 4G LTE cellular router
with a 5-port Ethernet interface for mission-critical communications.
Featured with multiple network protocols and VPN tunnels,
UR35 provides secure and reliable solutions for a range of M2M/IoT deployments.
To fulfill the market demand, UR35 is built with hardened enclosure, industrial components,
and wide operation range from -40°C to 70°C for harsh environments.
Aside from Dual SIM redundancy and Wi-Fi for seamless wireless connectivity,
it is also equipped with 4 PSE PoE ports, serial ports, digital I/O for field communications.

Enjoy Reliable Cellular Connectivity
Powerful Software Suites

DeviceHub
for remote management


MilesightVPN
for remote access solution


- Hardened & Rugged Enclosure
- 4 PoE PSE Ethernet Ports
- Supports Wi-Fi Client and AP Mode
- 1 RS232 and 1 RS485 Serial Port
- 1 Digital Input and 1 Digital Output
- OpenVPN/IPsec/PPTP/L2TP/DMVPN/GRE
- Wide Operating Temp Range and Input Voltage

Specifications | Documents
UR32 | UR35 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Capabilities | CPU | 528 MHz, 32-bit ARM Cortex-A7 | |||||||||
Flash | 128 MB | ||||||||||
Memory | 128 MB DDR3 | ||||||||||
Built-in | Watchdog | ||||||||||
GPS | GPS + GLONASS | ||||||||||
Micro SD | Supports micro SD card up to 128 GB | ||||||||||
Interfaces | SIM Slots | 2 | |||||||||
Ethernet Ports | 2 × 10/100 Mbps | 5 × 10/100 Mbps | |||||||||
Serial Ports | 1 x RS232 (optional RS485) | 1 x RS232 +1 x RS485 or 2 x RS485 | |||||||||
DI/DO | 1 × DI + 1 × DO | ||||||||||
Antenna Connectors | 2 x Cellular Connectors 1 x GPS/Wi-Fi Connector | 2 x Cellular Connectors 1 x Wi-Fi Connectors 1 x GPS Connector | |||||||||
Network | Network Protocols | IPv6, PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIP v1/v2, OSPF, DDNS, VRRP, HTTP, HTTPS, DNS, ARP, QoS, SNTP, Telnet, VLAN, SSH | |||||||||
AAA | RADIUS, TACACS+, LDAP, Local Authentication | ||||||||||
Firewall | Anti-DDoS, SPI, ACL, DMZ, Port Mapping, MAC Binding | ||||||||||
Wi-Fi (Optional) | IEEE 802.11b/g/n | ||||||||||
Serial Port | Transparent (TCP Client/Server, UDP), Modbus Gateway (Modbus RTU to Modbus TCP), Modbus Master | ||||||||||
Reliability | VRRP, WAN Fail-over, Dual SIM Backup | ||||||||||
VPN | OpenVPN, IPsec, PPTP, L2TP, DMVPN, GRE | ||||||||||
Maintenance | Management | Web, CLI, SMS, Watchdog, On-demand Dial Up | |||||||||
Multilevel Authority | Multiple Levels of User Authority | ||||||||||
Hardware | Power Input | 9-48 VDC | |||||||||
Power Output (Optional) | 2 × 802.3af/at PoE PSE | 4 × 802.3af/at PoE PSE | |||||||||
Ingress Protection | IP30 | ||||||||||
Housing & Weight | Metal, 271g (0.60 lb) | Metal, 481g (1.06 lb) | |||||||||
Dimensions | 108 x 90 x 26 mm (4.25 x 3.54 x 1.02 in) | 135 x 100 x 45 mm (5.31 x 3.94 x 1.77 in) | |||||||||
Mounting | Desktop, Wall or DIN Rail Mounting | ||||||||||
Others | Operating Temperature | -40°C to +70°C (-40℉ to +158℉) Reduced cellular performance above 60°C | |||||||||
Storage Temperature | -40°C to +85°C (-40℉ to +185℉) | ||||||||||
Relative Humidity | 0% to 95% (non-condensing) at 25°C/77℉ | ||||||||||
Certifications | RoHS, CE, FCC, AT&T (UR32) | ||||||||||
* Can’t find your frequency bands? Contact us. |